Description
Replace the failure-prone plastic coolant outlet with our lifetime billet upgraded version – before yours cracks and leaves you stranded.
Why Change?
This part replaces the factory plastic coolant outlet, which becomes brittle and leaks. Due to the component’s proximity to the turbo, it’s constantly subject to extreme high operating temperatures.
When the factory part fails, the car will loose its coolant, stranding you wherever you are. Ask us how we know….
With this replacement Billet Coolant Outlet, you can now be entirely confident that this failure will never happen to you.
.
Precision engineerd for perfect performance
Meticulously machined
with the latest CNC 5-axis technology
Polished, then anodised to ensure surface protection from corrosive fluids
Machined from 6061-T6 Aluminium, gloss-anodised in midnight black
Nitrile (NBR) / 20*2.5mm O-Ring

CONFIRMED APPLICATIONS
Replaces OEM part No. – 06K 121 143
> | VW Golf 8 & 8.5 GTI | 2020+ |
> | VW Golf 8 & 8.5 GTI Clubsport | 2020+ |
> | VW Golf 8 & 8.5 R | 2020+ |
> | VW Golf 7 & 7.5 R | 2013-2020 |
> | VW Golf 7 & 7.5 GTI & Clubsport | 2013-2020 |
> | VW Golf 7 & 7.5 1.8 TSI | 2013-2020 |
> | VW Golf 7 & 7.5 Alltrack | 2013-2020 |
> | VW Passat B8 | 2015+ |
> | VW Arteon | 2017+ |
> | VW T-Roc | 2017+ |
> | VW Tiguan II | 2016+ |
> | VW Jetta / GLI 7 | 2018+ |
> | VW Polo 5 GTI 1.8 TSI 6C | 2015-2018 |
> | VW Polo 6 GTI 2.0 TSI AW | 2017-2021 |
> | VW Touran | 2018+ |
> | VW Atlas / Atlas Cross Sport | 2016+ |
> | Audi S1 2.0 TFSI | 2015-2018 |
> | Audi A1 GB | 2019+ |
> | Audi S3 8Y & 8Y.2 | 2020+ |
> | Audi A3 8Y & 8Y.2 | 2020+ |
> | Audi S3 8V | 2013-2020 |
> | Audi A3 8V | 2013-2020 |
> | Audi TT 3 8S | 2014+ |
> | Audi SQ2 | 2018+ |
> | Audi Q3 | 2019+ |
> | Audi A4 B9 | 2015-2019 |
> | Audi A5 B9 | 2016-2019 |
> | Audi A6 / S6 / RS6 C8 | 2018+ |
> | Audi A6 / S6 / RS6 C7 4G | 2011-2018 |
> | Audi A7 / S7 / RS7 C8 4K8 | 2018+ |
> | Audi A7 / S7 / RS7 C7 4G | 2011-2018 |
> | Audi Q5 II FY | 2017+ |
> | SEAT Ibiza Cupra 1.8TSI 6J | 2017-2018 |
> | Cupra Leon 4 & 4.5 FW | 2020+ |
> | SEAT Leon III Cupra 5F | 2014-2020 |
> | Cupra Formentor | 2020+ |
> | Cupra Ateca | 2018+ |
> | SEAT Ateca | 2016+ |
> | SEAT Tarraco | 2018+ |
> | Skoda Octavia IV NX | 2020+ |
> | Skoda Octavia III 5E | 2014-2020 |
> | Skoda Kodiaq | 2018+ |









Reviews
There are no reviews yet.