Description
Engineers have spent months developing a Slip-On exhaust system that takes the driving experience to a completely new level. This fully titanium exhaust system with three muffler configurations saves weight at the rear axle, additionally enhancing the handling with more power and torque gained with improved gas-flow dynamics, reduced back pressure, and a more linear power curve. Power gains are especially noticeable in the mid range. All these pluses are rounded off by a thoroughly pleasing sound note. Thanks to the dual-mode exhaust flap system, the “cat-back” Slip-On enhances the unmistakably deep resonant sound of Akrapovič.
| Unit | Stock | Akrapovič | Max gain |
|---|
| Maximum power | kW | 284.7 / 6400 rpm | 286.7 / 6400 rpm | + 4.3 / 7300 rpm |
| HP (m) | 387.1 / 6400 rpm | 389.8 / 6400 rpm | + 5.9 / 7300 rpm |
| HP (i) | 381.8 / 6400 rpm | 384.5 / 6400 rpm | + 5.8 / 7300 rpm |
| Maximum torque | Nm | 433.7 / 5750 rpm | 435.7 / 5750 rpm | + 10.5 / 3600 rpm |
| lb-ft | 319.9 / 5750 rpm | 321.4 / 5750 rpm | + 7.7 / 3600 rpm |
| Weight | kg | 16.7 | 13.1 | – 3.6 |
| lb | 36.8 | 28.9 | – 7.9 |
| % | | | – 21.6 |
| Installation time | min | | 120 |
Confirmed Applications
| Porsche | Boxster Spyder (981) | 2016 |
| Porsche | Cayman GT4 (981) | 2016 |
Reviews
There are no reviews yet.