Description
- This precision-machined bush insert has been carefully designed to reduce the range of movement in the OEM Lower Dogbone bush that counter acts engine movement under heavy acceleration and braking, resulting a firmer feel when shifting.
- To be sure that you have selected the correct bush insert for your vehicle please check the fitment guide below:
- CNC Machined from a single billet of aluminium alloy. All Forge machined parts go through a rigorous quality control procedure to ensure that they have been made to the highest standard (working to a tolerance of greater than 0.1mm).
- With a hardwearing black anodised finish which protects the part from oxidation to ensure it looks its best for longer.
- Developed in house at our Gloucester R&D workshop with working prototypes 3D printed and test fitted.
- Part of a wider range of bush inserts Forge currently have in development, please see the Forge Motorsport website for details.
*When fitting please Torque to 135 Nm
If your vehicle has this bush (part number : 5Q0 198 037 B) fitted you need a type “A” insert, part number FMAM-B2
If your vehicle has the alternative bush (part number: 5Q0 198 037 C) fitted you need type “B” insert, part number FMAM-B3
We advise customers to carry out a visual check before ordering the VW Golf Mk7 bush insert as the dogbone bushes are interchangeable and can be retro fitted.
Confirmed Applications
| Audi | A3 | 1.4 TSI/TFSI 2015 Onwards (8V) |
| Audi | A3 | 1.8/2.0 TSI 2015 Onwards |
| Audi | Q2 | 1.4 150BHP |
| Audi | RS3 | 8V 2015-2017 |
| Audi | RS3 | 8V Facelift 2017-2020 |
| Audi | S3 | 2.0 FSiT (8P Chassis) |
| Audi | S3 | 2.0 TSI (8V Chassis) |
| Audi | S3 | 2.0TSI (8Y Chassis) |
| Audi | S3 | Sportback 2.0TSI (8Y Chassis) |
| Audi | TT | Mk3 > 2.0 TSI 2015 Onwards |
| Audi | TTRS | Mk3 8S (2017-) |
| Audi | TTS | Mk3 8S (2014-2021) |
| Audi | TTS | Mk3 8S 316bhp (late 2022-) |
| Cupra | Ateca, Leon Formentor | 2.0 TSI (245 BHP) |
| Cupra | Formentor | 2.0 TSI (310 BHP) |
| Cupra | Leon | 2.0 TSI (300 BHP) |
| Seat | Leon | Mk2 2005-2012 > Cupra 2.0 TFSi |
| Seat | Leon | Mk3 2012-2020 > 1.2 TSI 2014-2020 |
| Skoda | Kodiaq | 1.4 150BHP |
| Skoda | Superb | 1.4 150BHP |
| Volkswagen | Arteon | (2020-) > R |
| Volkswagen | Golf | MK7 > 1.2 TSI |
| Volkswagen | Golf | MK7 > 1.4 TSI 125BHP/138BHP/150BHP |
| Volkswagen | Golf | MK7 > GTI |
| Volkswagen | Golf | MK7 > GTI Clubsport ED40 |
| Volkswagen | Golf | MK7 > R |
| Volkswagen | Golf | MK7.5 > 1.4 TSI 138BHP/150BHP |
| Volkswagen | Golf | MK7.5 > GTI |
| Volkswagen | Golf | MK7.5 > R |
| Volkswagen | Golf | MK8 > GTI |
| Volkswagen | Golf | MK8 > R |
| Volkswagen | Jetta | MK7 (2018-2021) > 1.4 TSI |
| Volkswagen | Jetta | MK7 (2018-2021) > 2.0 GLI |
| Volkswagen | Jetta | MK7.5 (2021-) > 2.0 GLI |
| Volkswagen | Tiguan | R 2022 Onwards (Gen 4) |









Reviews
There are no reviews yet.