Description
The OEM BMW/ Mitsubishi turbocharger has been optimized with the following modifications:
- milled extended tip compressor wheel with the latest compressor geometry
- Gap-optimized through CNC-machined compressor housing and exhaust housing
- Inlet/ Intake pipes
- Performance Turbine
- finely balanced to 0.05g
- in-house production
- Plug and Play Montage
With the appropriate engine components and adjustments to the engine software, a power increase of up to 750HP is possible.
Engine Codes & Applications
| Engine Code | Engine Family | Displacement | Power Output | Turbo Setup | Vehicle(s) | Production Years (approx.) |
|---|---|---|---|---|---|---|
| S55B30 | S55 | 3.0L Inline-6 | 425 hp (317 kW) | Twin-Turbo | BMW M3 F80 | 2014–2018 |
| S55B30 | S55 | 3.0L Inline-6 | 425 hp (317 kW) | Twin-Turbo | BMW M4 F82 | 2014–2020 |
| S55B30 | S55 | 3.0L Inline-6 | 425 hp (317 kW) | Twin-Turbo | BMW M4 F83 | 2014–2020 |
| S55B30 | S55 | 3.0L Inline-6 | 444 hp (331 kW) | Twin-Turbo | BMW M3 Competition F80 | 2016–2018 |
| S55B30 | S55 | 3.0L Inline-6 | 444 hp (331 kW) | Twin-Turbo | BMW M4 Competition F82/F83 | 2016–2020 |
| S55B30 | S55 | 3.0L Inline-6 | 410 hp (302 kW) | Twin-Turbo | BMW M2 Competition F87 | 2018–2020 |
| S55B30 | S55 | 3.0L Inline-6 | 450 hp (331 kW) | Twin-Turbo | BMW M4 CS F82 | 2018–2019 |
| S55B30 | S55 | 3.0L Inline-6 | 460 hp (338 kW) | Twin-Turbo | BMW M3 CS F80 | 2018–2019 |
| S55B30 | S55 | 3.0L Inline-6 | 493 hp (368 kW) | Twin-Turbo | BMW M4 GTS F82 | 2016–2017 |














Reviews
There are no reviews yet.