Description
The OEM BMW/ Mitsubishi turbocharger has been optimized with the following modifications:
milled extended tip compressor wheel with the latest compressor geometry
- Gap-optimized through CNC-machined compressor housing and exhaust housing
- Inlet / Intake pipes
- Performance Turbines
- finely balanced to 0.05g
- in-house production
- Plug and Play Montage
With the appropriate engine components and adjustments to the engine software, a power increase of up to 850HP is possible.
Engine Codes & Applications
| Engine Code | Engine Family | Displacement | Power Output | Turbo Setup | Vehicle(s) | Production Years (approx.) |
|---|---|---|---|---|---|---|
| S58B30 | S58 | 3.0L Inline-6 | 480 hp (353 kW) | Twin-Turbo | BMW M3 G80 | 2020–present |
| S58B30 | S58 | 3.0L Inline-6 | 510 hp (375 kW) | Twin-Turbo | BMW M3 Competition G80 | 2021–present |
| S58B30 | S58 | 3.0L Inline-6 | 480 hp (353 kW) | Twin-Turbo | BMW M4 G82 | 2020–present |
| S58B30 | S58 | 3.0L Inline-6 | 510 hp (375 kW) | Twin-Turbo | BMW M4 Competition G82 | 2021–present |
| S58B30 | S58 | 3.0L Inline-6 | 510 hp (375 kW) | Twin-Turbo | BMW M4 Competition Convertible G83 | 2021–present |
| S58B30 | S58 | 3.0L Inline-6 | 460 hp (338 kW) | Twin-Turbo | BMW M2 G87 | 2022–present |
| S58B30 | S58 | 3.0L Inline-6 | 480 hp (353 kW) | Twin-Turbo | BMW X3 M | 2019–present |
| S58B30 | S58 | 3.0L Inline-6 | 510 hp (375 kW) | Twin-Turbo | BMW X3 M Competition | 2020–present |
| S58B30 | S58 | 3.0L Inline-6 | 480 hp (353 kW) | Twin-Turbo | BMW X4 M | 2019–present |
| S58B30 | S58 | 3.0L Inline-6 | 510 hp (375 kW) | Twin-Turbo | BMW X4 M Competition | 2020–present |










Reviews
There are no reviews yet.